Adult Dog Food
These products are formulated to meet AAFCO standards for Adult dog maintenance.
Not sure how much to order? Try our Feeding Calculator
Our Beef & Sweet Potato is gently cooked in small batches right here in...
Learn more →
Our Chicken & Quinoa is gently cooked in small batches right here in Maple...
Learn more →
Our Fish & Brown Rice is gently cooked in small batches right here in...
Learn more →
Our Venison & Sweet Potato is gently cooked in small batches right here in...
Learn more →Packets per day, at moderate activity level
Amounts below are for a complete meal. Using this as a topper instead? Feed about ⅓ to ½ of the amount shown.
| Dog's weight | Chicken & Quinoa | Beef & Sweet Potato |
|---|---|---|
| 5 kg | 1¼ packs (113g) or ¼ pack (454g) | 1¼ packs (113g) or ¼ pack (454g) |
| 10 kg | 2¼ packs (113g) or ½ pack (454g) | 2 packs (113g) or ½ pack (454g) |
| 15 kg | 3 packs (113g) or ¾ pack (454g) | 2¾ packs (113g) or ¾ pack (454g) |
| 20 kg | 3¾ packs (113g) or 1 pack (454g) | 3½ packs (113g) or ¾ pack (454g) |
| 25 kg | 4½ packs (113g) or 1 pack (454g) | 4 packs (113g) or 1 pack (454g) |
| 30 kg | 5 packs (113g) or 1¼ packs (454g) | 4¾ packs (113g) or 1¼ packs (454g) |
| 40 kg | 6¼ packs (113g) or 1½ packs (454g) | 5¾ packs (113g) or 1½ packs (454g) |
| 50 kg | 7¼ packs (113g) or 1¾ packs (454g) | 7 packs (113g) or 1¾ packs (454g) |
Pick one size, not both — small (113g) or big (454g) packets, either gets you to the same daily amount. For an exact plan built around your dog's weight, age and activity, use our Feeding Calculator.
Your cart is currently empty.